1st
|
2nd
|
3rd
|
4th
|
OT
|
Total
| |
| 2014 Dundalk |
6
|
3
|
8
|
0
|
0
|
17
|
| 2014 Bay |
10
|
14
|
10
|
10
|
0
|
44
|
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
| 1 | 14:24 | 2014 Bay | J.Thomas 65 yd. pass from M.Stafford (G.Gano kick) | 7-0 BAY | ||
| 1 | 8:24 | 2014 Dundalk | C.Parkey 23 yd. field goal | 7-3 BAY | ||
| 1 | 4:12 | 2014 Bay | G.Gano 21 yd. field goal | 10-3 BAY | ||
| 1 | 0:36 | 2014 Dundalk | C.Parkey 42 yd. field goal | 10-6 BAY | ||
| 2 | 14:06 | 2014 Bay | M.Wallace 6 yd. pass from M.Stafford (G.Gano kick) | 17-6 BAY | ||
| 2 | 11:06 | 2014 Bay | P.Garcon 87 yd. pass from M.Stafford (G.Gano kick) | 24-6 BAY | ||
| 2 | 0:01 | 2014 Dundalk | C.Parkey 38 yd. field goal | 24-9 BAY | ||
| 3 | 9:54 | 2014 Bay | D.Murray 1 yd. run (G.Gano kick) | 31-9 BAY | ||
| 3 | 5:24 | 2014 Bay | G.Gano 41 yd. field goal | 34-9 BAY | ||
| 3 | 2:06 | 2014 Dundalk | A.Brown 5 yd. pass from A.Dalton (O.Beckham Pass) | 34-17 BAY | ||
| 4 | 10:12 | 2014 Bay | M.Stafford 1 yd. run (G.Gano kick) | 41-17 BAY | ||
| 4 | 2:00 | 2014 Bay | G.Gano 23 yd. field goal | 44-17 BAY | ||
Team Statistics
| ||
| 2014 Dundalk | 2014 Bay | |
| First Downs by Rush-Pass-Pen-Total | 1-13-1-15 | 9-14-3-26 |
| Third Down Efficiency | 0-13-0% | 4-11-36% |
| Fourth Down Efficiency | 2-3-67% | 0-0-0% |
| Red Zone Efficiency (pts-poss-pct) | 13-35-37% | 27-35-77% |
| Total Offense-Plays-Avg Yards Per Play | 260-68-3.8 | 537-64-8.4 |
| Total Net Yards Rushing | 54 | 139 |
| Total Rushes | 16 | 33 |
| Average Per Rush | 3.4 | 4.2 |
| Passes Completed/Attempted | 22/50 (44.0%) | 25/31 (80.6%) |
| Net Yards Passing | 206 | 398 |
| Avg Yards Per Pass | 4.3 | 12.8 |
| Sacked/Yards Lost | 2/11 | 0/0 |
| Punts/Average | 7/42.3 | 3/54.3 |
| Punts Received/Return Yardage | 0/0 | 2/-2 |
| Kickoffs/Returns | 8/327 | 2/51 |
| Interceptions/Returns | 1/25 | 3/20 |
| Penalties/Yards | 4/45 | 2/15 |
| Total Fumbles/Fumbles Lost | 0/0 | 2/2 |
| Time of Possession | 29 mins 34 secs | 30 mins 26 secs |
| Average Drive Start | DUN 33 | BAY 28 |
Passing Stats
| ||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Derek Carr | 28 | 12 | 100 | 42.9 | 3.6 | 0 | 0 | 1 | 3.6 | 12 | 2/11 | 37.8 |
| Andy Dalton | 22 | 10 | 117 | 45.5 | 5.3 | 1 | 4.5 | 2 | 9.1 | 29 | 0/0 | 39.4 |
| Matthew Stafford | 29 | 23 | 399 | 79.3 | 13.8 | 3 | 10.3 | 1 | 3.4 | 87 | 0/0 | 138.9 |
| Ryan Fitzpatrick | 2 | 2 | -1 | 100.0 | .5 | 0 | 0 | 0 | 0 | 1 | 0/0 | 79.2 |
Rushing Stats
| |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Denard Robinson | 12 | 39 | 3.3 | 15 | 0 | 0 | 0/0 | ||||
| Andy Dalton | 1 | 5 | 5.0 | 5 | 0 | 0 | 0/0 | ||||
| Ronnie Hillman | 1 | 2 | 2.0 | 2 | 0 | 0 | 0/0 | ||||
| Derek Carr | 1 | 6 | 6.0 | 6 | 0 | 0 | 0/0 | ||||
| Andre Williams | 1 | 2 | 2.0 | 2 | 0 | 0 | 0/0 | ||||
| DeMarco Murray | 20 | 76 | 3.8 | 11 | 1 | 0 | 0/0 | ||||
| Trent Richardson | 6 | 61 | 10.2 | 27 | 0 | 0 | 0/0 | ||||
| Matthew Stafford | 3 | -1 | -0.3 | 1 | 1 | 0 | 0/0 | ||||
| Latavius Murray | 2 | 0 | 0.0 | 2 | 0 | 0 | 0/0 | ||||
| Dan Herron | 2 | 3 | 1.5 | 3 | 0 | 0 | 0/0 | ||||
Receiving Stats
| |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Antonio Brown | 8 | 60 | 7.5 | 12 | 1 | 0 | |||||
| Odell Beckham | 5 | 43 | 8.6 | 12 | 0 | 1 | |||||
| Charles Clay | 3 | 44 | 14.7 | 29 | 0 | 0 | |||||
| Denard Robinson | 2 | 21 | 10.5 | 11 | 0 | 0 | |||||
| John Phillips | 2 | 9 | 4.5 | 5 | 0 | 0 | |||||
| Jed Collins | 1 | 20 | 20.0 | 20 | 0 | 0 | |||||
| Eddie Royal | 1 | 20 | 20.0 | 20 | 0 | 0 | |||||
| Julius Thomas | 5 | 111 | 22.2 | 65 | 1 | 0 | |||||
| Mike Wallace | 5 | 71 | 14.2 | 50 | 1 | 0 | |||||
| DeMarco Murray | 4 | 58 | 14.5 | 22 | 0 | 0 | |||||
| Trent Richardson | 3 | 0 | 0.0 | 1 | 0 | 0 | |||||
| Charles Johnson | 2 | 33 | 16.5 | 26 | 0 | 0 | |||||
| Kyle Juszczyk | 2 | 7 | 3.5 | 8 | 0 | 0 | |||||
| A. Seferian-Jenkin | 2 | 23 | 11.5 | 13 | 0 | 0 | |||||
| Dan Herron | 1 | 8 | 8.0 | 8 | 0 | 0 | |||||
| Pierre Garcon | 1 | 87 | 87.0 | 87 | 1 | 0 | |||||
Field Goals
| |||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Cody Parkey | 0/0 | 1/1 | 1/1 | 1/1 | 0/0 | 3/3 | 100 | ||||
| Graham Gano | 0/0 | 2/2 | 0/0 | 1/1 | 0/0 | 3/3 | 100 | ||||
Punting
| |||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Britton Colquitt | 7 | 42.3 | 42.6 | 0 | 3 | 53 | 0 | ||||
| Dustin Colquitt | 3 | 54.3 | 47.7 | 1 | 2 | 60 | 0 | ||||
Kickoff Returns
| |||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Josh Cribbs | 8 | 327 | 40.9 | 51 | 0 | ||||||
| Josh Huff | 2 | 51 | 25.5 | 29 | 0 | ||||||
Punt Returns
| |||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Micah Hyde | 2 | 2 | -2 | -1.0 | -1 | 0 | |||||
Individual Defense
| |||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Tamba Hali | 11 | 0 | 0 | ||||||||
| Brandon Graham | 6 | 0 | 0 | ||||||||
| Demario Davis | 6 | 0 | 0 | ||||||||
| Perrish Cox | 6 | 0 | 0 | ||||||||
| Letroy Guion | 5 | 0 | 0 | ||||||||
| Kendrick Lewis | 4 | 0 | 0 | ||||||||
| Stephon Gilmore | 3 | 0 | 0 | ||||||||
| Ray McDonald | 3 | 0 | 0 | ||||||||
| Mychal Kendricks | 2 | 0 | 0 | ||||||||
| LaRon Landry | 2 | 0 | 0 | ||||||||
| Brandon Thompson | 1 | 0 | 0 | ||||||||
| Jeremy Mincey | 1 | 0 | 0 | ||||||||
| Eric Reid | 1 | 0 | 0 | ||||||||
| Antonio Brown | 0 | 0 | 2 | ||||||||
| Brandon Williams | 7 | 0 | 0 | ||||||||
| David Harris | 6 | 0 | 0 | ||||||||
| Paul Kruger | 5 | 0 | 0 | ||||||||
| Patrick Chung | 5 | 0 | 0 | ||||||||
| George Iloka | 3 | 0 | 0 | ||||||||
| Desmond Trufant | 3 | 0 | 0 | ||||||||
| Michael Bennett Jr. | 3 | 2 | 0 | ||||||||
| James Ihedigbo | 2 | 0 | 0 | ||||||||
| C.J. Mosley | 2 | 0 | 0 | ||||||||
| Aqib Talib | 2 | 0 | 0 | ||||||||
| Derrick Morgan | 1 | 0 | 0 | ||||||||
Interceptions
| |||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Kendrick Lewis | 1 | 25 | 25.0 | 25 | 0 | ||||||
| Desmond Trufant | 1 | 0 | 0.0 | 0 | 0 | ||||||
| George Iloka | 1 | 20 | 20.0 | 20 | 0 | ||||||
| Aqib Talib | 1 | 0 | 0.0 | 0 | 0 | ||||||
Game Story
| |||||
| Matthew Stafford had a game to remember as Bay smoked Dundalk by the score of 44 to 17. Stafford burned the Dundalk defense for 399 yards and 3 touchdowns. DeMarco Murray led all rushers, carrying the ball 20 times for 76 yards and added a touchdown. Bay controlled the action both on the ground and in the air. They out-ran Dundalk 139 to 54 yards, and out-passed them 398 to 217 yards. The fans were thrilled by a touchdown pass to Pierre Garcon that went for 87 yards with 11:06 left in the 2nd quarter. Bay got ahead early outscoring Dundalk 10 to 6 in the first quarter. They were ahead at halftime 24 to 9. Bay led after three quarters 34 to 17. | |||||
No comments:
Post a Comment