1st | 2nd | 3rd | 4th | OT | Total | |
| 2014 Bay | 0 | 0 | 7 | 7 | 0 | 14 |
| 2014 Utica | 10 | 0 | 7 | 7 | 0 | 24 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
| 1 | 9:00 | 2014 Utica | J.Stewart 2 yd. run (A.Vinatieri kick) | 7-0 UTI | ||
| 1 | 7:12 | 2014 Utica | A.Vinatieri 30 yd. field goal | 10-0 UTI | ||
| 3 | 3:36 | 2014 Bay | D.Murray 1 yd. run (G.Gano kick) | 10-7 UTI | ||
| 3 | 0:54 | 2014 Utica | S.Watkins 10 yd. pass from A.Rodgers (A.Vinatieri kick) | 17-7 UTI | ||
| 4 | 9:00 | 2014 Utica | A.Rodgers 1 yd. run (A.Vinatieri kick) | 24-7 UTI | ||
| 4 | 0:30 | 2014 Bay | N.Washington 14 yd. pass from R.Fitzpatrick (G.Gano kick) | 24-14 UTI | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Event | Player | Yards | |
| 1 | 8:42 | 2014 Bay | Fumble | Josh Huff | ||
| 2 | 14:06 | 2014 Utica | Intercept | Mike Adams | 0 | |
| 2 | 6:18 | 2014 Utica | Pass | De'Anthony Thomas | 30 | |
| 3 | 5:24 | 2014 Bay | Run | DeMarco Murray | 40 | |
| 3 | 5:06 | 2014 Bay | Pass | Luke Willson | 36 | |
| 3 | 3:18 | 2014 Utica | Return | Ryan Hewitt | 30 | |
| 4 | 6:00 | 2014 Bay | Fumble | Matthew Stafford | ||
Team Statistics | ||
| 2014 Bay | 2014 Utica | |
| First Downs by Rush-Pass-Pen-Total | 6-15-0-21 | 7-19-0-26 |
| Third Down Efficiency | 1-9-11% | 4-12-33% |
| Fourth Down Efficiency | 1-3-33% | 1-3-33% |
| Red Zone Efficiency (pts-poss-pct) | 14-21-67% | 24-35-69% |
| Total Offense-Plays-Avg Yards Per Play | 396-60-6.6 | 402-70-5.7 |
| Total Net Yards Rushing | 118 | 126 |
| Total Rushes | 23 | 23 |
| Average Per Rush | 5.1 | 5.5 |
| Passes Completed/Attempted | 23/37 (62.2%) | 29/47 (61.7%) |
| Net Yards Passing | 278 | 276 |
| Avg Yards Per Pass | 7.5 | 5.9 |
| Sacked/Yards Lost | 0/0 | 0/0 |
| Punts/Average | 5/42.6 | 4/44.5 |
| Punts Received/Return Yardage | 1/21 | 3/26 |
| Kickoffs/Returns | 1/18 | 2/45 |
| Interceptions/Returns | 0/0 | 1/0 |
| Penalties/Yards | 3/30 | 4/30 |
| Total Fumbles/Fumbles Lost | 3/2 | 2/0 |
| Time of Possession | 27 mins 9 secs | 32 mins 51 secs |
| Average Drive Start | BAY 20 | UTI 36 |
Passing Stats | ||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Matthew Stafford | 29 | 16 | 179 | 55.2 | 6.2 | 0 | 0 | 1 | 3.4 | 36 | 0/0 | 59.4 |
| Ryan Fitzpatrick | 8 | 7 | 99 | 87.5 | 12.4 | 1 | 12.5 | 0 | 0 | 21 | 0/0 | 157.8 |
| Aaron Rodgers | 47 | 29 | 276 | 61.7 | 5.9 | 1 | 2.1 | 0 | 0 | 30 | 0/0 | 85.1 |
Rushing Stats | |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| DeMarco Murray | 17 | 118 | 6.9 | 40 | 1 | 0 | 0/0 | ||||
| Latavius Murray | 3 | -12 | -4.0 | 2 | 0 | 0 | 0/0 | ||||
| Dan Herron | 1 | 5 | 5.0 | 5 | 0 | 0 | 0/0 | ||||
| Matthew Stafford | 1 | 0 | 0.0 | 0 | 0 | 0 | 1/1 | ||||
| Trent Richardson | 1 | 7 | 7.0 | 7 | 0 | 0 | 0/0 | ||||
| Jonathan Stewart | 8 | 50 | 6.3 | 18 | 1 | 0 | 0/0 | ||||
| De'Anthony Thomas | 6 | 51 | 8.5 | 17 | 0 | 0 | 0/0 | ||||
| C.J. Spiller | 3 | 13 | 4.3 | 7 | 0 | 0 | 1/0 | ||||
| Steven Jackson | 2 | 10 | 5.0 | 7 | 0 | 0 | 0/0 | ||||
| Roy Helu | 2 | 2 | 1.0 | 3 | 0 | 0 | 0/0 | ||||
| Aaron Rodgers | 2 | 0 | 0.0 | 1 | 1 | 0 | 0/0 | ||||
Receiving Stats | |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Trent Richardson | 5 | 46 | 9.2 | 15 | 0 | 0 | |||||
| Pierre Garcon | 4 | 50 | 12.5 | 14 | 0 | 0 | |||||
| Mike Wallace | 4 | 53 | 13.3 | 21 | 0 | 0 | |||||
| Charles Johnson | 3 | 10 | 3.3 | 6 | 0 | 0 | |||||
| Luke Willson | 2 | 46 | 23.0 | 36 | 0 | 0 | |||||
| Nate Washington | 2 | 23 | 11.5 | 14 | 1 | 0 | |||||
| Doug Baldwin | 1 | 19 | 19.0 | 19 | 0 | 0 | |||||
| Julius Thomas | 1 | 15 | 15.0 | 15 | 0 | 0 | |||||
| DeMarco Murray | 1 | 16 | 16.0 | 16 | 0 | 0 | |||||
| Sammy Watkins | 7 | 76 | 10.9 | 15 | 1 | 0 | |||||
| Greg Jennings | 5 | 38 | 7.6 | 12 | 0 | 0 | |||||
| Owen Daniels | 4 | 53 | 13.3 | 18 | 0 | 0 | |||||
| Steve Johnson | 3 | 25 | 8.3 | 13 | 0 | 0 | |||||
| Corey Fuller | 2 | 10 | 5.0 | 13 | 0 | 0 | |||||
| Roy Helu | 2 | 7 | 3.5 | 6 | 0 | 0 | |||||
| Jonathan Stewart | 2 | 6 | 3.0 | 5 | 0 | 0 | |||||
| De'Anthony Thomas | 1 | 30 | 30.0 | 30 | 0 | 0 | |||||
| Jace Amaro | 1 | 12 | 12.0 | 12 | 0 | 0 | |||||
| Ryan Hewitt | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
| Andrew Quarless | 1 | 14 | 14.0 | 14 | 0 | 0 | |||||
Field Goals | |||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Adam Vinatieri | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 100 | ||||
Punting | |||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Dustin Colquitt | 5 | 42.6 | 37.4 | 0 | 2 | 58 | 0 | ||||
| Donnie Jones | 4 | 44.5 | 34.3 | 1 | 3 | 63 | 0 | ||||
Kickoff Returns | |||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Josh Huff | 1 | 18 | 18.0 | 18 | 0 | ||||||
| Sammy Watkins | 1 | 15 | 15.0 | 15 | 0 | ||||||
| Ryan Hewitt | 1 | 30 | 30.0 | 30 | 0 | ||||||
Punt Returns | |||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Micah Hyde | 1 | 0 | 21 | 21.0 | 21 | 0 | |||||
| De'Anthony Thomas | 3 | 0 | 26 | 8.7 | 16 | 0 | |||||
Individual Defense | |||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Desmond Trufant | 8 | 0 | 0 | ||||||||
| Aqib Talib | 8 | 0 | 0 | ||||||||
| David Harris | 7 | 0 | 0 | ||||||||
| James Ihedigbo | 7 | 0 | 0 | ||||||||
| C.J. Mosley | 5 | 0 | 0 | ||||||||
| Paul Kruger | 5 | 0 | 0 | ||||||||
| Brandon Williams | 4 | 0 | 0 | ||||||||
| Pernell McPhee | 2 | 0 | 0 | ||||||||
| George Iloka | 2 | 0 | 0 | ||||||||
| Matthew Stafford | 0 | 0 | 1 | ||||||||
| Rolando McClain | 8 | 0 | 0 | ||||||||
| Robert Blanton | 7 | 0 | 0 | ||||||||
| Trent Murphy | 6 | 0 | 1 | ||||||||
| Corey Graham | 4 | 0 | 1 | ||||||||
| Bene' Benwikere | 4 | 0 | 0 | ||||||||
| Mike Adams | 4 | 0 | 0 | ||||||||
| Khalil Mack | 3 | 0 | 0 | ||||||||
| Anthony Barr | 3 | 0 | 0 | ||||||||
| Mike Daniels | 2 | 0 | 0 | ||||||||
| Quinton Dial | 2 | 0 | 0 | ||||||||
| Michael Wilhoite | 1 | 0 | 0 | ||||||||
| Owen Daniels | 0 | 0 | 1 | ||||||||
| D.J. Fluker | 0 | 0 | 1 | ||||||||
Interceptions | |||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Mike Adams | 1 | 0 | 0.0 | 0 | 0 | ||||||
Game Story | |||||
| With a solid effort Utica bested Bay by the score of 24 to 14. Aaron Rodgers passed 47 times for 276 yards adding a touchdown. Utica got out to an early lead outscoring Bay 10 to 0 in the first quarter. They led after three quarters 17 to 7. DeMarco Murray ran the ball 17 times gaining 118 yards and added a touchdown for Bay . | |||||
No comments:
Post a Comment